Every large resting order (“wall”) within 2% of price on Binance BTC and ETH perpetuals, tracked from the raw L2 feed by our own collector. When a wall disappears we record how: eaten by real trades, or pulled before price ever reached it. Public order books carry no identity, so this page shows behavior, never intent — a pulled wall is a fact, “spoofing” is a verdict only a regulator can issue.
Biggest of the day: $19.0M bid at 62,888.8 — out of_range.
Biggest of the day: $8.0M bid at 1,796.68 — pulled.
| Side | Price | Size | From mid | Age | Eaten |
|---|---|---|---|---|---|
| BID | 63,488 | $19.3M | 1.27% | 5.4h | 0% |
| BID | 63,588 | $19.2M | 1.12% | 7.8h | 0% |
| BID | 63,288 | $19.2M | 1.59% | 8.0h | 0% |
| BID | 63,558 | $19.2M | 1.17% | 6.6h | 0% |
| BID | 63,388 | $19.2M | 1.43% | 8.0h | 0% |
| BID | 63,538 | $19.1M | 1.20% | 7.2h | 0% |
| ASK | 64,688 | $13.4M | 0.59% | 5.7h | 0% |
| ASK | 65,000 | $11.6M | 1.08% | 8.0h | 0% |
| ASK | 65,500 | $10.5M | 1.85% | 81m | 0% |
| ASK | 65,200 | $7.4M | 1.39% | 3.1h | 0% |
| ASK | 65,300 | $6.9M | 1.54% | 2.9h | 0% |
| BID | 63,800 | $6.2M | 0.79% | 3.0h | 0% |
| Side | Price | Size | From mid | Age | Eaten |
|---|---|---|---|---|---|
| ASK | 1,830 | $9.5M | 0.18% | 8.0h | 0% |
| ASK | 1,840 | $8.4M | 0.73% | 4.3h | 0% |
| ASK | 1,850 | $7.2M | 1.27% | 2.5h | 0% |
| ASK | 1,837 | $4.6M | 0.56% | 5.1h | 0% |
| ASK | 1,845 | $4.5M | 1.00% | 2.9h | 0% |
| ASK | 1,860 | $3.9M | 1.82% | 31m | 0% |
| ASK | 1,835 | $3.8M | 0.45% | 5.5h | 0% |
| ASK | 1,838 | $3.6M | 0.62% | 4.5h | 0% |
| BID | 1,808 | $3.3M | 1.03% | 2.2h | 0% |
| ASK | 1,848 | $3.1M | 1.16% | 2.6h | 0% |
| ASK | 1,833 | $3.1M | 0.34% | 7.4h | 0% |
| ASK | 1,843 | $3.0M | 0.89% | 3.1h | 0% |
Wall = a single price level ≥ $2.0M (BTC) / $1.0M (ETH) and ≥30× the median level in the window. Updated 18:45:51 UTC · page refreshes ~1 min. Recording began 11 Jul 2026 — the 24h stats are young; judge the pull rate after it has weeks of history, not days.
Notable wall events — a giant standing near price, a wall pulled at touch, a wall eaten through — post in real time to @tessenmarkets on Telegram.
The folklore says big walls are “support” and “resistance.” The lifecycle data lets you check: a wall that is consumed was real liquidity someone paid to provide; a wall that is pulled the moment price approaches was theater. We classify a death as consumed only when at least half the wall's peak size traded at or through its level while it stood.
Two honest caveats. First, most walls never meet price at all — the market moves away and the order is cancelled for boring reasons; a high pull rate alone does not prove manipulation. Second, iceberg orders and order splitting mean the visible book understates real intent in both directions. That is why this page reports behavior counts, not accusations.
We built this collector because order-flow signals — book imbalance, wall behavior, funding, open interest — are inputs our Lumen data layer tracks continuously. Once Wall Watch has enough history, wall-pull asymmetry becomes a gradeable entry signal like any other: it will have to prove itself out-of-sample, same as everything else.
Think wall behavior is tradable? Describe the rule and get an honest verdict on out-of-sample data.
Grade the idea — free